All infant seats sold in the United States have passed the Federal guidelines for safety requirement. Below is a report summary of current line of infant seats and any recent recalls by this manufacturer.
1. Website
Evenflo's website allows you to search by infant seat type. They carry a decent number of infant seats. There is a "demo" section, but the demo screen is extremely small that renders it completely useless. And you cannot stop it easily after you have launched it. It would be better if they have a comparative table to detail the differences among the different models.
1. Models
We list the most common models here for your evaluation. Please refer to the manufacturer's websites for detailed specifications, as products may have changed since we last update the information.
| Name | Type | Rear-facing | Forward-facing | Harness | EPS foam liner | Latch Base |
| Discovery | Infant | 5-22 lbs. | n/a | 3-pt | yes | |
| Discovery 5 | Infant | 5-22 lbs. | n/a | 5-pt | head | yes |
| Embrace | Infant | 5-22 lbs. | n/a | 5-pt | yes | |
| Embrace LX | Infant | 5-22 lbs. | n/a | 5-pt | yes | |
| Embrace Premier | Infant | 5-22 lbs. | n/a | 5-pt | yes | |
| Titan Deluxe | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Titan Elite | Convertible | 5-35 lbs. | 20-50 lbs. | 5-pt | head | n/a |
| Tribute OHS | Convertible | 5-30 lbs. | 20-40 lbs. | 3-pt | n/a | |
| Tribute I | Convertible | 5-30 lbs. | 20-40 lbs. | n/a | ||
| Tribute I DLX | Convertible | 5-30 lbs. | 20-40 lbs. | n/a | ||
| Tribute 5 Deluxe | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Triumph 5 | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Triumph LX | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Triumph Deluxe | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Triumph Premier | Convertible | 5-30 lbs. | 20-40 lbs. | 5-pt | head | n/a |
| Triumph Advance LX | Convertible | 5-35 lbs. | 20-50 lbs. | head (EPP) | n/a | |
| Triumph Advance Deluxe | Convertible | 5-35 lbs. | 20-50 lbs. | head (EPP) | n/a | |
| Triumph Advance Premier | Convertible | 5-35 lbs. | 20-50 lbs. | head (EPP) | n/a | |
| Chase | Fullback Booster | n/a | 30-100 lbs. | 5-pt | n/a | |
| Bolero | Fullback Booster | n/a | 30-100 lbs. | 5-pt | n/a | |
| Generations | Fullback Booster | n/a | 30-100 lbs. | 5-pt | n/a | |
| Big Kid No Back | No-back Booster | n/a | 40-100 lbs. 57" | n/a | ||
| Big Kid | Convertible Booster | n/a | fullback: 30-100 lbs. 57", no-back: 40-100 lbs. | n/a | ||
| Big Kid Deluxe | Convertible Booster | n/a | fullback: 30-100 lbs. 57", no-back: 40-100 lbs. | n/a | ||
| Big Kid Confidence | Convertible Booster | n/a | fullback: 30-100 lbs. 57", no-back: 40-100 lbs. | full-body EPS/EPP | n/a |
2. Recent Recalls
These are 2006 and 2007 recalls on childseats. Please refer to manufacturer's or NHTSA websites for latest updates. Information obtained from NHTSA website.
Models: Evenflo Embrace™ infant child restraint systems/carriers with model numbers beginning with 317, 320, 397, 398, 540, 548, 549, 550, 556, 597, 598 or 599. Models beginning with "5" are units sold with the travel system (compatible stroller).
Production Dates: Units manufactured before April 8, 2006
Defect: When used as an infant carrier, the handle can unexpectedly release, causing the child restraint system to rotate forward. When this happens, an infant inside the carrier can fall to the ground and suffer serious injuries.
Corrective Action: Evenflo will notify registered owners and provide a free repair kit and repair instructions. The recall began on May 8, 2007. Owners can contact Evenflo's toll-free number at 1-800-233-5921 between 8am and 5pm EST or visit their website at www.embracehandle.com.
NHTSA No.: 07C-003